.

Tuesday 19 February 2013

Forecasting with Indices

SUMMER HISTORICAL INVENTORY DATA| | | | | |
Typical seasonal Demand for Summer Highs| | | | | |
| Actual Demands (in units)| | | | | | |
Month| Year 1| Year 2| Year 3| Year 4| Avg.| Index| Index (2dp)| Forecast (Year 5)|
1| 18,000| 45,100| 59,800| 35,500| 39,600| 93.50879| 93.51| 46042.45| |
2| 19,800| 46,530| 30,740| 51,250| 37,080| 87.55823| 87.56| 43112.79| |
3| 15,700| 22,100| 47,800| 34,400| 30,000| 70.84| 70.84| 34880.2| |
4| 53,600| 41,350| 73,890| 68,000| 59,210| 139.8145| 139.81| 68839.65| |
5| 83,200| 46,000| 60,200| 68,100| 64,375| 152.0108| 152.01| 74846.68| |
6| 72,900| 41,800| 55,200| 61,100| 57,750| 136.367| 136.37| 67145.86| |
7| 55,200| 39,800| 32,180| 62,300| 47,370| 111.8564| 111.86| 55077.63| |
8| 57,350| 64,100| 38,600| 66,500| 56,638| 133.74| 133.74| 65850.9| |
9| 15,400| 47,600| 25,020| 31,400| 29,855| 70.4976| 70.5| 34712.

Ordercustompaper.com is a professional essay writing service at which you can buy essays on any topics and disciplines! All custom essays are written by professional writers!

79| |
10| 27,700| 43,050| 51,300| 36,500| 39,638| 93.59734| 93.6| 46086.77| |
11| 21,400| 39,300| 31,790| 16,800| 27,323| 64.51753| 64.52| 31768.36| |
12| 17,100| 10,300| 31,100| 18,900| 19,350| 45.6918| 45.69| 22496.84| |
Avg. | 38,113| 40,586| 44,802| 45,896| 42,349| 100| 100| 49238.41| |

| | | |
course of study Forecast using linear regression|
Year | Avg. armory Data| |
1| 38,113| | |
2| 40,586| | |
3| 44,802| | |
4| 45,896| | |
5| 49,238| | |If you want to get a full essay, order it on our website: Ordercustompaper.com



If you want to get a full essay, wisit our page: write my paper

No comments:

Post a Comment